EverBold® is a new proprietary system that enriches paver color depth, extends color fastness over time, increases stain resistance, and makes cleaning easier. Everbold® Color Technology, because it is an integral part of the manufacturing process, is different than any after-market sealant or coating. Besides intensifying end emboldening the colors of the paver, EverBold® provides improved resistance to damage caused by acid rain and other common household stains, which can dull or ruin a pavers colors over time. EverBold®, which is water-based and environmentally friendly, has been laboratory proven to add UV protection that will keep your pavers looking like the day they were installed for many years.
This is offered in 4 colors, Artic Grey, High Desert, Pebble Creek, Echo Summit with the border being offered in a charcoal color only.
Artic Grey High Desert Pebble Creek
Echo Summit Charcoal Border
Dimensions
Name | Metric Units | U.S. Customary Units | Weight | Units /Pallet | Sq. Ft. /Pallet |
---|---|---|---|---|---|
6 x 6 | 148mm W x 148mm L x 60mm H | 5.83″ W x 5.83″ L x 2.375″ H | 7 lbs. | 448 | 108 |
6 x 9 | 148mm W x 223mm L x 60mm H | 5.83″ W x 8.78″ L x 2.375″ H | 9.4 lbs. | 280 | 100 |
6 x 12 | 148mm W x 298mm L x 60mm H | 5.83″ W x 11.73″ L x 2.375″ H | 13.5 lbs. | 224 | 108 |
9 x 12 | 223mm W x 298mm L x 60mm H | 8.78″ W x 11.73″ L x 2.375″ H | 18.75 lbs. | 160 | 115 |
12 x 12 | 298mm W x 298mm L x 60mm H | 11.73″ W x 11.73″ L x 2.375″ H | 26 lbs. | 128 | 122 |
12 x 18 | 298mm W x 448mm L x 60mm H | 11.73″ W x 17.64″ L x 2.375″ H | 37.5 lbs. | 64 | 92 |
6 x 9 Border | 139.7mm W x 223mm L x 60mm H | 5.5″ W x 8.78″ L x 2.375″ H | 9.4 lbs. | 280 | 100 |
EverBold® is a new proprietary system that enriches paver color depth, extends color fastness over time, increases stain resistance, and makes cleaning easier. Everbold® Color Technology, because it is an integral part of the manufacturing process, is different than any after-market sealant or coating. Besides intensifying end emboldening the colors of the paver, EverBold® provides improved resistance to damage caused by acid rain and other common household stains, which can dull or ruin a pavers colors over time. EverBold®, which is water-based and environmentally friendly, has been laboratory proven to add UV protection that will keep your pavers looking like the day they were installed for many years.
This is offered in 4 colors, Artic Grey, High Desert, Pebble Creek, Echo Summit with the border being offered in a charcoal color only.
Artic Grey High Desert Pebble Creek
Echo Summit Charcoal Border
Dimensions
Name | Metric Units | U.S. Customary Units | Weight | Units /Pallet | Sq. Ft. /Pallet |
---|---|---|---|---|---|
6 x 6 | 148mm W x 148mm L x 60mm H | 5.83″ W x 5.83″ L x 2.375″ H | 7 lbs. | 448 | 108 |
6 x 9 | 148mm W x 223mm L x 60mm H | 5.83″ W x 8.78″ L x 2.375″ H | 9.4 lbs. | 280 | 100 |
6 x 12 | 148mm W x 298mm L x 60mm H | 5.83″ W x 11.73″ L x 2.375″ H | 13.5 lbs. | 224 | 108 |
9 x 12 | 223mm W x 298mm L x 60mm H | 8.78″ W x 11.73″ L x 2.375″ H | 18.75 lbs. | 160 | 115 |
12 x 12 | 298mm W x 298mm L x 60mm H | 11.73″ W x 11.73″ L x 2.375″ H | 26 lbs. | 128 | 122 |
12 x 18 | 298mm W x 448mm L x 60mm H | 11.73″ W x 17.64″ L x 2.375″ H | 37.5 lbs. | 64 | 92 |
6 x 9 Border | 139.7mm W x 223mm L x 60mm H | 5.5″ W x 8.78″ L x 2.375″ H | 9.4 lbs. | 280 | 100 |
Additional information
Color | Artic Gray, High Desert, Palomino Ridge, Pebble Creek, Echo Summit, Charcoal |
---|---|
Size | 6X6, 6X9, 6X12, 9X12, 12X12, 12X18 |